Moller Young New Zealand Trophy Challenge
Woodford Glen Speedway

Ministocks Heat 2

Event R11       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 22   20:53
Elapsed Time        3:10
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   28C  Dave Parrett             Dave Parrett                                                    8     3:10.9442   7 0:23.1340 
2   21C  Shannon Evans            Shannon Evans                                                   8     3:11.0576   8 0:22.7751*
3   42C  Steve Parkhill           Steve Parkhill                                                  8     3:11.1569   7 0:23.0815 
4    5C  David Pickles            David Pickles                                                   8     3:11.9042   4 0:23.0685 
5   24C  Darren Kerr              Darren Kerr                                                     8     3:15.3561   7 0:23.2080 
6   12C  Emma Burnip              Emma Burnip                                                     8     3:15.3662   5 0:23.2878 
7   23C  Paul Archbold            Paul Archbold                                                   8     3:15.5279   3 0:23.0836 
8    4C  Braydon Lennonn          Braydon Lennonn                                                 8     3:16.3314   3 0:23.3352 
9   65C  Chris Williams           Chris Williams                                                  8     3:16.6071   5 0:23.3107 
10  41C  Ethan Rowlands           Ethan Rowlands                                                  8     3:16.9575   5 0:23.4503 
11  125  Renee Arras              Renee Arras                                                     8     3:17.7735   8 0:23.0478 
12  428  Brooke Petersen          Brooke Petersen                                                 8     3:18.8398   8 0:23.4990 
13  69C  Learne Robertson         Learne Robertson                                                8     3:19.6787   5 0:24.0533 
14  33G  Monique Tasker           Monique Tasker                                                  8     3:23.0640   7 0:24.1195 
15  97C  Olivia Dumelow           Olivia Dumelow                                                  8     3:29.7282   4 0:24.3332 
16  25C  Maurice King             Maurice King                                                    7     3:13.1509   6 0:25.2431 

Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 65kph
Current Race Lap Record Is 0:21.1829 Set On 27/02/2016 By Chris Dempsey
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 22 20:59:38 2016     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

Moller Young New Zealand Trophy Challenge
Woodford Glen Speedway

Ministocks Heat 2

INDIVIDUAL LAP TIMES

Event R11       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 22   20:53
Elapsed Time        3:10
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

28C Dave Parrett            0:27.4684 0:23.5046 0:23.3774 0:23.6213 0:23.2084 0:23.3216 0:23.1340 0:23.3085 
21C Shannon Evans           0:27.6535 0:23.3351 0:23.7591 0:23.4496 0:23.3717 0:23.4649 0:23.2486 0:22.7751 
42C Steve Parkhill          0:27.8217 0:23.5381 0:23.7534 0:23.1228 0:23.1379 0:23.3221 0:23.0815 0:23.3794 
 5C David Pickles           0:28.5595 0:23.5305 0:23.4202 0:23.0685 0:23.2517 0:23.4757 0:23.2563 0:23.3418 
24C Darren Kerr             0:30.2672 0:24.7682 0:23.5216 0:23.3236 0:23.2756 0:23.2193 0:23.2080 0:23.7726 
12C Emma Burnip             0:28.6457 0:23.8816 0:23.8105 0:23.7429 0:23.2878 0:24.1524 0:23.7288 0:24.1165 
23C Paul Archbold           0:29.5554 0:24.5020 0:23.0836 0:23.2396 0:23.2973 0:24.1692 0:23.5556 0:24.1252 
 4C Braydon Lennonn         0:28.9016 0:24.2519 0:23.3352 0:23.6926 0:25.4142 0:23.6064 0:23.6905 0:23.4390 
65C Chris Williams          0:28.6837 0:24.8518 0:24.0711 0:23.8468 0:23.3107 0:23.5205 0:24.1341 0:24.1884 
41C Ethan Rowlands          0:29.4404 0:25.2090 0:23.5890 0:24.0622 0:23.4503 0:23.5582 0:23.6923 0:23.9561 
125 Renee Arras             0:29.9736 0:25.3494 0:23.4690 0:23.7975 0:24.1480 0:24.3917 0:23.5965 0:23.0478 
428 Brooke Petersen         0:30.4188 0:25.3688 0:24.3194 0:23.9543 0:23.8134 0:23.6040 0:23.8621 0:23.4990 
69C Learne Robertson        0:29.2290 0:24.6705 0:24.1252 0:24.4507 0:24.0533 0:24.3324 0:24.5722 0:24.2454 
33G Monique Tasker          0:32.0247 0:24.5455 0:24.6248 0:24.4365 0:24.3113 0:24.5495 0:24.1195 0:24.4522 
97C Olivia Dumelow          0:35.4004 0:25.4113 0:25.2869 0:24.3332 0:24.7707 0:24.7314 0:24.5354 0:25.2589 
25C Maurice King            0:36.5071 0:26.5466 0:25.8218 0:25.5864 0:25.3632 0:25.2431 0:28.0827 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 22 20:59:38 2016     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

Moller Young New Zealand Trophy Challenge
Woodford Glen Speedway

Ministocks Heat 2

MEETING POINTS REPORT

Event R11       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 22   20:53

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R03  R11 Total

1   42C  Steve Parkhill           Steve Parkhill                                              16   15    31 
2   24C  Darren Kerr              Darren Kerr                                                 17   13    30 
3   28C  Dave Parrett             Dave Parrett                                                12   17    29 
4   21C  Shannon Evans            Shannon Evans                                               13   16    29 
5   23C  Paul Archbold            Paul Archbold                                               15   11    26 
6    5C  David Pickles            David Pickles                                                7   14    21 
7   125  Renee Arras              Renee Arras                                                 14    7    21 
8    4C  Braydon Lennonn          Braydon Lennonn                                              9   10    19 
9   41C  Ethan Rowlands           Ethan Rowlands                                              10    8    18 
10  12C  Emma Burnip              Emma Burnip                                                  5   12    17 
11  65C  Chris Williams           Chris Williams                                               6    9    15 
12  69C  Learne Robertson         Learne Robertson                                             8    5    13 
13  14C  Chris Dempsey            Chris Dempsey                                               11    0    11 
14  428  Brooke Petersen          Brooke Petersen                                              4    6    10 
15  97C  Olivia Dumelow           Olivia Dumelow                                               2    3     5 
16  25C  Maurice King             Maurice King                                                 3    2     5 
17  33G  Monique Tasker           Monique Tasker                                               0    4     4 
18  72C  Nicole Challis           Nicole Challis                                               0    0     0 
19  94C  David Ford               David Ford                                                   0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 22 20:59:38 2016     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward